Conferences
You can meet our co-workers at the following conferences:
2013
25. - 27.09.2013 | ICOSCAR-4, Beijing, China Development of a Screen Printing Technique for Coating Catalysts into Microstructured Plate Heat-exchangers |
19.-22.08.2013 | 3rd Asia-Pacific Chemical and Biological Microfluidics Conferences, Seoul, Korea H. Löwe |
22. - 28.07.2013 | Second International Conference M. O'Connell,...: "Novel Reactor and Catalytic Engineering for Bio and Green Fuel Production" |
02. - 05.07.2013 | 4th EUROPEAN PEFC and H2 FORUM, Luzern, Switzerland Martin O’Connell,...: "Early Market Implementation of LPG based Auxiliary Power Units for Application in Recreational Vehicles" |
23.-26.06.2013 | 2nd International Summer School Catalysis for Sustainability, Rolduc, Kerkrade, The Netherlands P. Löb: "Innovations in fine chemical syntheses" |
06. - 08.05.2013 | Jahrestreffen Reaktionstechnik, Wuerzburg, Germany M. Wichert, ... : „Katalytische Reformierung von Ethylenglykol in Mikrokanälen zur nachhaltigen Erzeugung von Wasserstoff“ (Poster) A. Ghaini, ...: "Charakterisierung von modularen mikrostrukturierten Reaktoren für den Pilot- bis Produktionsmaßstab" (Poster) |
29.04. - 03.05.2013 | SPIE Defense, Security, and Sensing, Baltimore, USA I. Frese: Effect of surface structuring onto the efficiency of the in- and out-coupling of light from a chip in Lab-on-a-chip approaches with optical detection |
21. - 25.04.2013 | 9th European Congress on Chemical Engineering, The Hague, The Netherlands P. Löb, ...: “Piloting of intensified process part of the epoxidation of soybean oil at 10 kg/h in a modular miniplant using modular microstructured reactors based on new manufacturing techniques” |
18. - 19.04.2013 | 7th SENFTENBERGER INNOVATIONSFORUM MULTIPARAMETERANALYTIK, Senftenberg, Germany R. Himmelreich: "The ne[X]D Project, an automated Lab-on-a-Chip system for molecular diagnostics of infectious diseases" |
16. - 18.04.2013 | FDFC 2013 - 5th International conference on ”Fundamentals & Development of Fuel Cells”, Karlsruhe, Germany M. O'Connell: "Early market implementation of complete microchannel based systems" |
18.-19.03.2013 | Jahrestreffen der ProcessNet-Fachgruppen Energieverfahrenstechnik, Wuerzburg, Germany J. Schürer, ...: "Heterogenkatalysierte Herstellung von Biodiesel in Mikroreaktoren mittels überkritischer Reaktionsführung" |
13.- 15.03.2013 | 46. Jahrestreffen Deutscher Katalytiker, Weimar, Germany R. Zapf, ... : Application of bimetallic platinum catalysts for the preferential oxidation in microchannels (Poster) T. Rehm, ...: "Applying a Falling Film Microreactor as Continuously Operated Catalyst Screening Tool for the Partial Hydrogenation of 2-Butyne-1,4-diol" (Poster) |
27.02.-02.03.2013 | The 6th International Conference on Advanced Technologies & Treatments for Diabetes, Paris, France L. Ben Mohammadi: Design and fabrication of a minimally invasive chip based near infrared sensor for continuous glucose monitoring |
27.02.2013 | MicroMountains iNNOVATION FORUM, Villingen-Schwenningen, Germany F. Neumann: 3D-Mikrofertigung - Serienreif im Grenzbereich |
22.-24.01.2013 | OilDoc Conference & Exhibition, Rosenheim, Germany T. Klotzbücher: Evanescent field fiber sensor for the determination of the water content in lubricating oils with sensitivity increase by dielectrophoresis |
2012
08.-09.11.2012 | International Workshop on Process Intensification 2012 (IWIP), Seoul, Korea H. Löwe (Keynote) |
28.10.-02.11.2012 | AIChE’s 2012 Annual Meeting, Pittsburgh, USA G. Kolb (Keynote) : Micro-Channel Fuel Processors As Hydrogen Source for Fuel Cells in Distributed Energy Supply Systems M. O'Connell: Development of Intensified Catalytic Reactors for DME and Fischer-Tropsch Biofuels Synthesis in Future Integrated Biorefineries M. O'Connell: Novel Reactors with Intensified Catalytic Properties for Renewable Diesel Production |
20.09.-21.09.2012 | DECHEMA Weiterbildungskurs “Experimentalkurs Mikroverfahrenstechnik”, Frankfurt, Germany P. Löb: Micromixers |
02.09.-05.09.2012 | ISCRE22 International Symposium on Chemical Reaction Engineering, Maastricht, The Netherlands G. Kolb: Operation of a Compact Micro-channel 5 kWel,net Methanol Steam Reformer with Novel Pt/In2O3 Catalyst for Fuel Cell Applications T. Illg: Development and characterization of an orifice microreactor to produce the organic peroxide tert.-butyl peroxypivalate U. Krtschil: Modular microstructured reactors in industrial dimensions - enabled by novel manufacturing techniques |
25.08.-29.08.2012 | 20th International Congress of Chemical and Process Engineering, Prague, Czech Republic Symposium about COPIRIDE, POLYCAT und PILLS |
01.07.-06.07.2012 | 15th International Congress on Catalysis 2012, Munich, Germany |
24.06.-27.06.2012 | The International Conference on Hydrogen Production-2012 (ICH2P-12), Seoul, Republic of Korea M. O’Connell: Hydrogen Production in Microreactors for Application in Fuel Cell Systems: Current Status and Challenges |
19.06.-21.06.2012 | Industrial Technologies 2012 - integrating nano, materials and production, Aarhus, Denmark P. Löb: New Production and Factory Concepts for a Sustainable and Competitive European Chemical Industry (Poster) |
18.06.-22.06.2012 | ACHEMA 2012, Frankfurt, Germany G. Kolb: Micro-structured reactors and heat-exchangers for distributed energy generation, bio-fuel production and mobile heat management systems |
13.05.-17.05.2012 | World Renewable Energy Council/Network, Denver, USA G. Kolb: Development of compact FC- and fuel processor based auxiliary power units using micro-channel reactor technique |
06.05.-09.05.2012 | Sustainable Production, i-SUP2012, Bruges, Belgium P. Löb: Production and Factory Concepts for a Sustainable and Competitive European Industry - Contributions of CoPIRIDE (invited lecture) |
03.05.2012 | Compamed Frühjahrsforum "Hightech-Trends für die Medizintechnik", Stuttgart, Germany K.S. Drese: Mit Mikrofluidik zur schnelleren und empfindlicheren Analytik für die Point of Care Diagnostik |
19.04.2012 | 6. Biotech-Tag "Biotechnologie – Schlüssel für Chemie, Medizin", Pharma, Bingen, Germany R. Gransee: Mikrofluidische Anwendungen in der Zellisolierung und deren molekulare Charakterisierung |
16.04.-19.04.2012 | SPIE Photonics Europe. Biophotonics: Photonic Solutions for Better Health Care, Brussels, Belgium L. Ben Mohammadi: A minimally invasive chip based near infrared sensor for continuous glucose monitoring |
28.03.-29.03.2012 | Lab-on-a-Chip European Congress, Edinburgh, United Kingdom K. Potje-Kamloth: Always in the Flow - Lab-on-a-Chip for Quantitative Simultaneous Titration |
19.03.-22.03.2012 | APL/CPAC ROME WORKSHOP 2012, Rome, Italy U. Krtschil: Modular microstructured reactors in industrial scale and container-based plants - breaking new ground in chemical industry |
14.03.-16.03.2012 | 45. Jahrestreffen Deutscher Katalytiker, Weimar, Germany R. Zapf: Application of rhodium nanoparticles for steam reforming of propane in microchannels (Poster) T. Rehm: Partial hydrogenation of 2-butyne-1,4-diol catalysed with poly(Vinyl Pyrrolidone)-stabilised Pd nanoparticles in a falling film microreactor (Poster) |
20.02.- 22.02.2012 | IMRET 2012, Lyon, France G. Kolb (Keynote): Micro-structured reactors for distributed and renewable production of fuels and electrical energy P. Löb (invited): Intensified Processes and New Plant Concepts - Contributions of the EU FP7 projects COPIRIDE, PILLS and POLYCAT B. Spasova: Oxidative steam reforming of methane to synthesis gas in a microreactor based on perovskites P. Löb: Development and characterisation of a high throughput microstructured pilot reactor for l/l reaction T. Illg: Process intensification for the synthesis of an organic peroxide using an orifice-microreactor B. Werner: Novel Preparative-continuous Purification Method: Continuous Annular Gap Electro Chromatography (Poster) U. Krtschil: Novel Manufacturing Techniques for Microstructured Reactors in Industrial Dimensions (Poster) |
21.01.- 26.01.2012 | SPIE Photonics West, San Francisco, USA L. Ben Mohammadi: Nano-structured surfaces by laser interference lithography and fs-laser direct writing as substrates for surface-enhanced Raman spectroscopy |
Institut für Mikrotechnik Mainz GmbH
Carl-Zeiss-Straße 18-20
D-55129 Mainz
Telefon ++49 6131/990-0
Telefax ++49 6131/990-205


