Vorträge
Das Institut für Mikrotechnik Mainz ist integraler Bestandteil der Forschungs- und Entwicklungslandschaft in Deutschland. Im Rahmen des Institutskolloquiums halten auch externe Wissenschaftler aus Industrie und Forschung Gastvorträge am IMM.
Sie treffen unsere Mitarbeiter auf folgenden Konferenzen:
2012
02.09.-05.09.2012 | ISCRE22 International Symposium on Chemical Reaction Engineering, Maastricht, Niederlande G. Kolb: Operation of a Compact Micro-channel 5 kWel,net Methanol Steam Reformer with Novel Pt/In2O3 Catalyst for Fuel Cell Applications T. Illg: Development and characterization of an orifice microreactor to produce the organic peroxide tert.-butyl peroxypivalate |
24.06.-27.06.2012 | The International Conference on Hydrogen Production-2012 (ICH2P-12), Seoul, Südkorea M O’Connell, J Schuerer, M Wichert, G Kolb: Hydrogen Production in Microreactors for Application in Fuel Cell Systems: Current Status and Challenges |
18.06.-22.06.2012 | ACHEMA 2012, Frankfurt G. Kolb |
19.04.2012 | 6. Biotech-Tag "Biotechnologie – Schlüssel für Chemie, Medizin, Pharma", Bingen R. Gransee: Mikrofluidische Anwendungen in der Zellisolierung und deren molekulare Charakterisierung |
14.03.-16.03.2012 | 45. Jahrestreffen Deutscher Katalytiker, Weimar R. Zapf: Application of rhodium nanoparticles for steam reforming of propane in microchannels (Poster) T. Rehm: Partial hydrogenation of 2-butyne-1,4-diol catalysed with poly(Vinyl Pyrrolidone)-stabilised Pd nanoparticles in a falling film microreactor (Poster) |
20.02.- 22.02.2012 | IMRET 2012, Lyon, Frankreich G. Kolb (Keynote): Micro-structured reactors for distributed and renewable production of fuels and electrical energy P. Löb (invited): Intensified Processes and New Plant Concepts - Contributions of the EU FP7 projects COPIRIDE, PILLS and POLYCAT B. Spasova: Oxidative steam reforming of methane to synthesis gas in a microreactor based on perovskites P. Löb: Development and characterisation of a high throughput microstructured pilot reactor for l/l reaction T. Illg: Process intensification for the synthesis of an organic peroxide using an orifice-microreactor B. Werner: Novel Preparative-continuous Purification Method: Continuous Annular Gap Electro Chromatography (Poster) U. Krtschil: Novel Manufacturing Techniques for Microstructured Reactors in Industrial Dimensions (Poster) |
21.01.- 26.01.2012 | SPIE Photonics West, San Francisco, USA L. Ben Mohammadi: Nano-structured surfaces by laser interference lithography and fs-laser direct writing as substrates for surface-enhanced Raman spectroscopy |
2011
12.12.-14.12.2011 | A Greener Chemistry for Industry GCI 2011, Villeneuve d’Ascq, Frankreich |
31.10.-03.11.2011 | Fuel Cell Seminar + Exposition, Orlando, USA |
10.10.-11.10.2011 | Mikrosystemtechnik-Kongress, Darmstadt Automatisierte, LoC-kompatible MACS (Poster) Vollautomatisches Lab-on-a-Chip-System mit integrierter Probenaufarbeitung zur Durchführung von ELISA-Tests (Poster) CA-LRTI Diagnostik – Automatisierte Probenvorbereitung zur Analyse von Abstrichproben (Poster) |
02.10.-05.10.2011 | Catbior 2011 - 1st International Congress on Catalysis for Biorefineries, Torremolinos, Spanien M. O'Connell:
|
25.09.- 29.09.2011 | 8th European Congress of Chemical Engineering, Berlin |
14.09.-16.09.2011 | 4th World Hydrogen Technologies Convention, Glasgow, Großbritannien M. O'Connell: A review of current Microchannel based Fuel Processing Systems with a focus on the prime development issues for early market implementation |
30.06.-01.07.2011 | Lab-on-a-Chip European Congress, Hamburg |
28.06.-01.07.2011 | European Fuel Cell Forum, Luzern, Schweiz |
20.06.-23.06.2011 | European Process Intensification Conference, Manchester, Großbritannien T. Illg: Process intensification for the synthesis of the organic peroxide t-Butyl peroxpivalate using a microreactor set-up equipped with orifices as emulsification units |
25.05.-27.05.2011 | The 2nd Asia-Pacific Chemical and Biological Microfluidics Conference (APCBM 2011), Nanjing, China |
12.05.2011 | LaborForum 2011, Frankfurt a.M. |
27.03.-31.03.2011 | 241st ACS National Meeting, Anaheim, USA |
28.02.-02.03.2011 | NCCC 2011, Netherlands' Catalysis and Chemistry Conference, Noordwijkerhout, Niederlande |
01.03.2011 | NMI Innovationsforum, Reutlingen |
14.02.2011 | Infotag Mikrotrenntechnik, Frankfurt a.M. G. Kolb: Mikrostrukturierte Verdampfer für energietechnische Anwendungen und Rektifikationskonzepte zur Stofftrennung B. Werner: Ringspalt-Elektrochromatographie als kontinuierliche Aufreinigungsmethode |
22.01.- 27.01.2011 | Microfluidics, BioMEMS and Medical Microsystems, San Francisco, USA |
Haben Sie Fragen oder Wünsche? Kontakten Sie uns unter
Institut für Mikrotechnik Mainz GmbH
Carl-Zeiss-Straße 18-20
D-55129 Mainz
Telefon ++49 6131/990-0
Telefax ++49 6131/990-205


